Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
44 Properties
44 Properties Available
- Price-High To Low
- Newest Listings
- Default
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 2711,700 SqFt$3,750,000Active
- 1/25 253 Beds 3 Baths 2,200 SqFt$629,000New
- 1/40 403 Beds 2 Baths 10,018 Sqft Lot$529,000New
513 Upper Highland Lks Dr, Vernon Twp., NJ 07422
Listed by COLDWELL BANKER REALTY
Single Family Home
- 1/22 224 Beds 1 Bath 0.27 Acres Lot$439,900Under Contract
- 1/38 384 Beds 2 Baths 0.41 Acres Lot$419,000New
- 1/39 394 Beds 2 Baths 10,454 Sqft Lot$419,000Under Contract
- 1/30 302 Beds 2.5 Baths 5,662 Sqft Lot$400,000Active
- 1/29 293 Beds 1 Bath 10,454 Sqft Lot$379,800Active
- 1/14 142 Beds 2 Baths 7,840 Sqft Lot$377,900Under Contract
- 3D3 Beds 1 Bath 1,050 SqFt$365,000New
- 1/21 212 Beds 1.5 Baths 8,276 Sqft Lot$365,000Under Contract
- 3D3 Beds 1 Bath 806 SqFt$365,000Active
- 1/49 493 Beds 1.5 Baths 0.29 Acres Lot$365,000Active
- 3D2 Beds 1 Bath 890 SqFt$355,000Under Contract
- 3D3 Beds 2 Baths 1,289 SqFt$350,000Active
- 1/26 263 Beds 2 Baths 0.52 Acres Lot$349,000Price Dropped by $11K
- 1/26 263 Beds 1.5 Baths 0.38 Acres Lot$340,000Active
- 1/21 213 Beds 1 Bath 1,300 SqFt$339,000Under Contract
- 1/19 192 Beds 1 Bath 8,276 Sqft Lot$330,000Active
202 Aniwa Rd / 128 Breakneck, Vernon Twp., NJ 07422
Listed by BHHS GROSS AND JANSEN REALTORS
Single Family Home
- 1/16 163 Beds 2 Baths 3,920 Sqft Lot$325,000Under Contract
- 1/16 162 Beds 1 Bath 0.43 Acres Lot$300,000Under Contract
- 1/35 353 Beds 1 Bath 9,147 Sqft Lot$275,000New
- 1/20 202 Beds 1 Bath 10,018 Sqft Lot$267,000Under Contract
- 2 Beds 558 SqFt$249,900New