Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available In 07465
- Price-High To Low
- Newest Listings
- Default
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 299 Acres$895,000Active
- 1/50 504 Beds 3.5 Baths 0.42 Acres Lot$729,988Under Contract
- 1/9 93 Beds 2.5 Baths$649,900Under Contract
- 1/45 454 Beds 2 Baths 10,454 Sqft Lot$639,000New
- 1/38 384 Beds 2.5 Baths 9,583 Sqft Lot$599,900Under Contract
- 1/25 254 Beds 2.5 Baths 9,583 Sqft Lot$599,118New
- 1/50 504 Beds 2 Baths 9,583 Sqft Lot$577,500New
- 1/16 163 Beds 2 Baths 7,405 Sqft Lot$549,000Active
- 1/28 284 Beds 1.5 Baths 2.29 Acres Lot$529,888Under Contract
- 1/33 333 Beds 2 Baths 9,583 Sqft Lot$520,000Under Contract
- 1/42 423 Beds 2 Baths 0.51 Acres Lot$500,000Under Contract
- 1/10 102 Beds 2.5 Baths 1,724 SqFt$499,999Active
- 1/37 372 Beds 2.5 Baths 1,724 SqFt$495,000Under Contract
- 1/32 322 Beds 2.5 Baths 435 Sqft Lot$485,000Under Contract
13H Brookside Hts #13H, Wanaque Boro, NJ 07465
Listed by CHRISTIE'S INT. REAL ESTATE GROUP
Townhouse
- 1/46 462 Beds 2 Baths 1,768 SqFt$469,900Active
- 1/43 432 Beds 2 Baths 1,768 SqFt$459,999Under Contract
- 1/34 342 Beds 2 Baths 1,768 SqFt$459,000Under Contract
- 1/35 352 Beds 2 Baths 1,768 SqFt$459,000Under Contract
- 1/29 292 Beds 2 Baths 1,768 SqFt$449,999Under Contract
- 1/29 292 Beds 2 Baths$449,999Under Contract
- 1/23 232 Beds 2.5 Baths 1,724 SqFt$439,000Under Contract
- 1/29 292 Beds 2 Baths 1,768 SqFt$429,900Price Dropped by $20K
- 1/42 422 Beds 2 Baths$425,000Price Dropped by $14K
- 1/12 121,001 SqFt$299,000Under Contract