Filters Reset
Save Search (1)
Save your search to get Alerts
108 Properties
108 Properties Available
- Price-High To Low
- Newest Listings
- Default
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 314 Beds 3.5 Baths 4,360 SqFt$1,250,000Under Contract
- 1/21 213,200 SqFt$1,250,000Price Dropped by $140K
- 1/7 74 Beds 4 Baths 5,000 SqFt$1,200,000Under Contract
- 1/50 504 Beds 4.5 Baths 5,459 SqFt$1,200,000Under Contract
- 1/28 284 Beds 4.5 Baths 4,466 SqFt$1,199,999Active
- 1/40 404 Beds 3.5 Baths 4,286 SqFt$1,100,000Coming Soon
- 1/49 494 Beds 3.5 Baths 1.05 Acres Lot$1,100,000Under Contract
- 1/40 404 Beds 3 Baths 3,495 SqFt$1,099,000Price Dropped by $90K
- 1/50 503 Beds 3 Baths 7,840 Sqft Lot$999,000New
- 1/37 370.51 Acres Lot$999,000Active
- 1/50 505 Beds 5 Baths 3,306 SqFt$979,900Under Contract
6 Magestro Ct, Mount Olive Twp., NJ 07828
Listed by KELLER WILLIAMS PROSPERITY REALTY
Single Family Home
- 1/42 424 Beds 4.5 Baths 3,535 SqFt$949,000Under Contract
- 1/39 394 Beds 2.5 Baths 3,248 SqFt$939,000Under Contract
- 1/48 484 Beds 2.5 Baths 3,636 SqFt$915,000Active
- 1/4 44 Beds 3.5 Baths 2,600 SqFt$899,900Active
- 1/45 454 Beds 2.5 Baths 3,133 SqFt$899,900Under Contract
- 1/28 284 Beds 2.5 Baths 0.51 Acres Lot$899,000Active
- 1/27 274 Beds 3.5 Baths 1.22 Acres Lot$899,000Under Contract
- 1/50 505 Beds 3.5 Baths 0.56 Acres Lot$899,000Active
- 1/4 44 Beds 69.42 Acres Lot$899,000Under Contract
69 Stephens State Park Rd, Mount Olive Twp., NJ 07840
Listed by KL SOTHEBY'S INT'L. REALTY
Single Family Home
- 1/35 354 Beds 3 Baths 0.92 Acres Lot$899,000Active
- 1/27 272 Beds 2 Baths$800,000Under Contract
- 1/30 304 Beds 2.5 Baths 3,096 SqFt$799,900Active
- 1/46 464 Beds 3.5 Baths 2,635 SqFt$799,900Under Contract