Filters Reset
Save Search (1)
Save your search to get Alerts
611 Properties
611 Properties Available
- Price-High To Low
- Newest Listings
- Default
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 494 Beds 2.5 Baths 3,097 SqFt$575,990Under Contract
- 1/40 403 Beds 2.5 Baths 1.94 Acres Lot$575,000Under Contract
- 1/16 163 Beds 2.5 Baths$575,000Active
- 1/24 244 Beds 2.5 Baths 1,980 SqFt$575,000Price Dropped by $10K
- 1/23 233 Beds 2.5 Baths 2,000 SqFt$575,000Under Contract
- 1/50 503 Beds 2.5 Baths$575,000Open Sun 1PM-4PM
- 1/28 284 Beds 3 Baths 1.5 Acres Lot$575,000Under Contract
- 1/49 494 Beds 3 Baths 1,370 SqFt$575,000Active
- 1/50 507 Beds 2.5 Baths 0.32 Acres Lot$574,900Active
- 1/39 393 Beds 2.5 Baths 0.53 Acres Lot$574,900Under Contract
909 Adrienne Avenue, Greenwich Twp., NJ 08886
Listed by KELLER WILLIAMS REAL ESTATE
Single Family Home
- 1/29 294 Beds 2.5 Baths 2,650 SqFt$567,000Under Contract
- 1/36 364 Beds 2.5 Baths 3.03 Acres Lot$565,000Price Dropped by $30K
- 1/39 393 Beds 3.5 Baths 2,337 SqFt$565,000Under Contract
- 1/25 254 Beds 2.5 Baths 1 Acres Lot$565,000Active
- 1/28 283 Beds 2.5 Baths 2,474 SqFt$560,000Under Contract
- 1/34 344 Beds 2 Baths 0.34 Acres Lot$559,900New
- 1/50 504 Beds 2.5 Baths 2,372 SqFt$559,000Under Contract
- 1/21 213 Beds 2.5 Baths 2,474 SqFt$554,900Under Contract
- 1/34 343 Beds 4 Baths 2.11 Acres Lot$550,000Active
- 1/39 393 Beds 1.5 Baths 0.96 Acres Lot$550,000Open Sun 1PM-4PM
- 1/35 354 Beds 2 Baths 0.69 Acres Lot$550,000Open Sat 12PM-4PM
- 3D3 Beds 2.5 Baths 1,944 SqFt$550,000Under Contract
- 1/35 354 Beds 2.5 Baths 0.45 Acres Lot$550,000Active
303 March Boulevard, Pohatcong Twp., NJ 08865
Listed by KELLER WILLIAMS REAL ESTATE
Single Family Home
- 1/37 373,668 SqFt$550,000Active