Filters Reset
Save Search (1)
Save your search to get Alerts
220 Properties
220 Properties Available
- Price-High To Low
- Newest Listings
- Default
- Price-Low To High
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 323 Beds 4.5 Baths$799,000Under Contract
- 1/35 354 Beds 2.5 Baths 7,405 Sqft Lot$795,000Under Contract
- 1/34 344 Beds 3 Baths 8,276 Sqft Lot$795,000Under Contract
- 1/25 253 Beds 2.5 Baths 9,147 Sqft Lot$789,000Active
- 1/29 293 Beds 2.5 Baths 1,810 SqFt$789,000Under Contract
25 Silver Spring Rd, West Orange Twp., NJ 07052
Listed by PROMINENT PROPERTIES SIR
Single Family Home
- 1/22 224 Beds 3 Baths 7,840 Sqft Lot$775,000Price Dropped by $24K
- 1/35 353 Beds 2.5 Baths$759,000Under Contract
- 1/39 394 Beds 3 Baths 8,276 Sqft Lot$750,000Under Contract
- 1/44 444 Beds 3 Baths 1,764 SqFt$749,000Active
- 1/24 245 Beds 3 Baths 8,276 Sqft Lot$749,000Price Dropped by $46K
- 1/30 304 Beds 2.5 Baths$749,000Coming Soon
- 1/29 294 Beds 3.5 Baths 6,098 Sqft Lot$749,000New
- 1/32 325 Beds 2.5 Baths 2,086 SqFt$739,900Under Contract
- 1/26 265 Beds 4 Baths 2,455 SqFt$739,000Under Contract
- 1/37 373 Beds 2.5 Baths 6,098 Sqft Lot$739,000Under Contract
- 1/45 454 Beds 2 Baths 6,534 Sqft Lot$729,900Under Contract
- 1/41 414 Beds 3 Baths 6,534 Sqft Lot$729,000Under Contract
- 1/50 504 Beds 3.5 Baths 8,712 Sqft Lot$725,000Under Contract
10 Highland Pl, West Orange Twp., NJ 07052
Listed by CHRISTIE'S INT. REAL ESTATE GROUP
Single Family Home
- 1/26 263 Beds 3 Baths 10,018 Sqft Lot$725,000Under Contract
- 1/38 386 Beds 3.5 Baths 2,700 SqFt$709,000Active
52 Columbia St, West Orange Twp., NJ 07052
Listed by HOWARD HANNA RAND REALTY
Multi-Family, Commercial
- 1/9 94 Beds 2.5 Baths 10,454 Sqft Lot$700,000Under Contract
13 Arverne Rd, West Orange Twp., NJ 07052
Listed by EPIC PROPERTIES REAL ESTATE LLC
Single Family Home
- 1/36 363 Beds 2.5 Baths 1,991 SqFt$700,000Under Contract
- 1/14 144,791 Sqft Lot$700,000Active
- 1/25 253 Beds 2.5 Baths$700,000Active